The 2021 National Universities Education Students’ Association (NUESA) DEAN’s Cup of the University of Lagos (UNILAG) chapter will commence today at the institution’s sports centre and staff school.
This year edition themed:’Les Gladieteurs’ will witness football, basketball, table tennis, long jump and athletic games during the days of slated sporting event. The tourney starts today and end Wednesday 14th July, 2021.
The tourney start with FUSTAL match between ASSESA vs NAAES.
Below is the full detail of the tournament
NUESA DEAN’S CUP 2021
THEME:
COMPREHENSIVE ORDER OF EVENT FOR Les Gladieteurs
DATE: 5th – 10th July/ 13th and 14th
VENUE: Sports Centre/ Staff School
TIME: 2pm Daily
- DAY 1- MONDAY (5th July)
S/N | ITEMS | TIME |
FUTSAL Opening Match (K/O 1) ASSESA VS NAAES | 2:30 – 3:00pm | |
FUTSAL Game 2 (K/O 2) NAPHER-SD VS SAPROCON | 3:10 – 3:40pm | |
FUTSAL Game 3 (K/O 3) ULSTESA VS EMSA | 3:50 – 4:20pm |
- DAY 2- TUESDAY (06/07/2021)
S/N | EVENTS | PARTICIPANTS | TIME |
1 | SOCCER (Knockout 1) NAPHER-SD VS EMSA | Male category | 2:00-2:40pm |
2 | SOCCER (Knockout 2) ASSESA VS NAAES | Male category | 2:50-3:30pm |
3 | BASKETBALL (Knockout 1) NAPHER-SD VS ASSESA | Mixed | 2:30-3:00 |
4 | BASKETBALL (Knockout 2) NAAES VS ULSTESA | Mixed | 3:00-3:30 |
5 | BASKETBALL (Knockout 3) EMSA VS SAPROCON | Mixed | 3:30-4:00 |
12 | FUTSAL (Semi-final 1) Winner K/O 1 VS Winner K/O 3 | Female category | 2:00-2:30 |
13 | FUTSAL (Semi-final 2) Winner K/O 2 VS Best Loser | Female category | 3:00-3:30 |
15 | TABLE TENNIS | All categories simultaneously/ alternatively | 3:00-6:00 |
- DAY 3- WEDNESDAY (07/07/2021)
S/N | EVENTS | PARTICIPANTS | TIME |
1 | SOCCER (Knockout 3) ULSTESA VS SAPROCON | Male category | 2:00-2:40pm |
3 | BASKETBALL (Semi-final 1) WIN K/O 1 vs WIN K/O 3 | Mixed | 2:00-2:30 |
4 | BASKETBALL (Semi-final 2) WIN K/O 2 vs BEST LOSER | Mixed | 2:40-3:10 |
9 | FUTSAL (Third Place) LOSER SF1 VS LOSER SF2 | Female category | 3:00-3:30 |
10 | FUTSAL (Final) WIN SF1 VS WIN SF2 | Female category | 3:50-4:20 |
11 | LONG JUMP | Both Categories | 4:30pm |
12 | TABLE TENNIS | All categories simultaneously/ alternatively | 3pm |
- DAY 4- THURSDAY (08/07/2021)
S/N | EVENTS | PARTICIPANTS | TIME |
3 | BASKETBALL (Third place) LOSER SF1 VS LOSER SF2 | Mixed category | 3:00-3:30 |
4 | BASKETBALL (Final) WINNER SF1 VS WINNER SF2 | Mixed category | 3:40-4:10 |
13 | ATHLETICS -400m -100m | Both Categories Both Categories | Starts 4:10 |
- DAY 5- FRIDAY (09/07/2021)
S/N | EVENTS | PARTICIPANTS | TIME |
ATHLETICS -200m 4x100m | Both Categories Both Categories | Starts 4:00pm | |
Medal Presentation | Excos | 4:30pm |
- DAY 6- TUESDAY (13/07/2021)
S/N | EVENTS | PARTICIPANTS | TIME |
1 | SOCCER (Semi-final 1) WIN K/O 1 VS BEST LOSER | Male category | 2:00 – 2:40pm |
2 | SOCCER (Semi-final 2) WIN K/O 2 VS WIN K/O 3 | Male category | 2:50 – 3:30pm |
- DAY 7- WEDNESDAY (14/07/2021)
S/N | EVENTS | PARTICIPANTS | TIME |
1 | SOCCER (Third place) LOSER SF 1 VS LOSER SF 2 | Male category | 2:00 – 2:40pm |
2 | SOCCER (Final) WIN SF 1 VS WIN SF 2 | Male category | 2:50 – 3:30pm |